Residential Stump Grinders
2017 STG095M DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Weight | 124 lbs |
Width | 29" |
2019 ST47019DEN DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Size | 389 cc |
Engine Type | OHV |
Weight | 187 lb. |
2017 STG145M DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Weight | 148 lbs. |
Width | 29" |
2019 ST45015DEN DR Stump Grinder Electric Start - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Type | OHV |
Weight | 153 lb. |
Width | 2 in. |
2017 STG165E DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | Briggs & Stratton |
Engine Type | OHV |
Weight | 187 lbs |
Width | 29" |
2019 ST45015DMN DR Stump Grinder Manual Start - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Type | OHV |
Weight | 148 lb. |
Width | 2 in. |
2018 ST43011DMN DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Size | 223 cc |
Engine Type | OHV |
Weight | 124 lb. |
2019 ST43011DMN DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Size | 208 cc |
Engine Type | OHV |
Weight | 124 lb. |
2018 ST47019DEN DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Size | 389 cc |
Engine Type | OHV |
Weight | 187 lb. |
2018 ST49019DEN DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Size | 389 cc |
Engine Type | OHV |
Weight | 187 lb. |
2019 ST49019DEN DR Stump Grinder - DR Power
Availability | Brochure |
Style | Residential Stump Grinders |
Engine Manufacturer | DR |
Engine Size | 389 cc |
Engine Type | OHV |
Weight | 187 lb. |