Inventory
2017 SPX™ Series SP 23/42 B&S Intek™ - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 hp |
Engine Type | Intek™ V-Twin OHV |
2017 C19i - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 19 HP at 3600 RPM |
Displacement | 42.4 cc (694 cu. in.) |
Engine Type | Command Pro |
2017 H24d - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 23.7 HP at 3600 RPM |
Displacement | 1028 cc (62.7 cu. in.) |
Engine Type | KDW1003 Diesel |
2019 Rear Engine Rider RE110 (7800950) - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 28 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 11.5.0 hp |
Engine Type | PowerBuilt™ |
2019 C19 - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | Collection: 36 to 48 in. (91 to 122 cm), Side Discharge: 36 to 62 in. (91 to 157 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 19 hp |
Displacement | 674 cc (41.1 cu. in.) |
2019 B25p - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | Side Discharge: 36 to 74 in. (91 or 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 25 hp |
Displacement | 747 cc (45.6 cu. in.) |
2018 S18 - Walker Mowers
Availability | Brochure |
Style | Residential Lawn Mowers |
Engine Manufacturer | Briggs & Stratton Vanguard |
Horse Power | 18 HP @ 3600 RPM |
Displacement | 570 cc (34.8 cu. in.) |
Engine Type | 356447-1338 |
2018 B19 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 19 HP @ 3600 RPM |
Displacement | 674 cc (41.1 cu. in.) |
Engine Type | Command Pro® CH620 |
2018 Rear Engine Rider RE210 - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 33 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 15.5 hp |
Engine Type | Professional Series™ |
2017 Rear Engine Rider RE130 - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 33 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 13.5 hp |
Engine Type | PowerBuilt™ |
2017 T23 - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 22.5 HP at 3600 RPM |
Displacement | 674 cc (41.1 cu. in.) |
Engine Type | Command Pro |
2017 H25 - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 25 HP at 3600 RPM |
Displacement | 725 cc (44.2 cu. in.) |
Engine Type | Command Pro |
2017 VPZ251E DR Versa-Pro Z-Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48" |
Horse Power | 25 HP |
Transmission | Dual hydrostatic wheel motors and pumps |
2019 SPX Series 25/48 (2691453) - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25.0 hp |
Engine Type | Professional Series™ V-Twin OHV |
2019 S18 - Walker
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | Collection: 36 to 48 in. (91 to 122 cm), Side Discharge: 36 to 56 in. (91 to 142 cm), Mulch: 36 to 48 in. (91 to 122 cm) |
Engine Manufacturer | Briggs & Stratton Vanguard |
Horse Power | 18 hp |
Displacement | 570 cc (34.8 cu. in.) |
2019 B23i - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | Side Discharge: 36 to 74 in. (91 or 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 23 hp |
Displacement | 747 cc (45.6 cu. in.) |
2018 C19 - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 19 HP @ 3600 RPM |
Displacement | 674 cc (41.1 cu. in.) |
Engine Type | Command Pro® CH620 |
2018 B23i - Walker Mowers
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 23 HP @ 3600 RPM |
Displacement | 747 cc (45.6 cu. in.) |
Engine Type | Command Pro® ECH730 |
2018 ST Series ST1946 - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 19 hp |
Engine Type | Intek™ V-Twin |
2017 Rear Engine Rider RE210 - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 33 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 15.5 hp |
Engine Type | Professional Series™ |
2017 SPX™ Series SP 23/42 B&S Professional Series™ - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23 hp |
Engine Type | Professional Series™ V-Twin OHV |
2017 VPZ250E DR Versa-Pro Z-Mower - DR Power
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52" |
Horse Power | 25 HP |
Transmission | Dual hydrostatic wheel motors and pumps |
2017 T25i - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 25 HP at 3600 RPM |
Displacement | 747 cc (45.6 cu. in.) |
Engine Type | Command Pro |
2017 T30i - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 30 HP at 3600 RPM |
Displacement | 747 cc (45.6 cu. in.) |
Engine Type | Aegis® LH775 |
2017 H27i - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kohler |
Horse Power | 26.5 HP at 3600 RPM |
Displacement | 45.6 cc (747 cu. in.) |
Engine Type | Command Pro |
2017 SPX™ Series SP 22/42 - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 hp |
Discharge Type | Side |
2019 SPX Series 23/46 (2691557) - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 46 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 23.0 hp |
Engine Type | Intek™ V-Twin OHV |
2019 SPX Series 25/42 (2691452) - Snapper
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25.0 hp |
Engine Type | Professional Series™ V-Twin OHV |
2019 S14i - Walker
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 36 or 42 in. (91 or 107 cm) (Collection, SD, Mulch) |
Engine Manufacturer | Kohler |
Horse Power | 14 hp |
Displacement | 429 cc (24.7 cu. in.) |
2019 B19 - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | Side Discharge: 36 to 74 in. (91 or 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 19 hp |
Displacement | 674 cc (41.1 cu. in.) |