Inventory from Toro
Power Max® HD 1028 OHXE (38806) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Toro Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 269 lb. (122 kg) |
8" Cordless Trimmer (51467) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 8 in. (20 cm) |
Weight | 6.2 lb. (2.8 kg) |
24V Max Sweeper (51702A) - Toro
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Max. up to 120 mph (193.12 kph) |
Weight | 4.05 lb. (1.8 kg) with battery) |
18" Straight Shaft Gas Trimmer (51978) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
60" TITAN® HD 2500 Series (CARB) (78472) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Displacement | 726cc |
48" TITAN® HD 1500 Series (CARB) (78450) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 21 hp |
Displacement | 725cc |
42" TimeCutter® SS4225 (74726) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 725cc |
Engine Type | 22.5 hp (16 kw) Toro® V-Twin Engine with AutoChoke |
42" TimeCutter® SS4225 (74721) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | 22 hp (16 kw) Kohler® V-Twin Engine with AutoChoke |
50" TimeCutter® SW5000 (74790) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | 24.5 hp Toro Commercial V-Twin engine w/Self-Cleaning Air Filter Housing |
50" TimeCutter® MX5075 (74768 / 74778) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | 24.5 hp Toro® Commercial V-Twin |
54" MyRIDE® TimeCutter® HD (75212) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Engine Type | 24.5 hp Toro® V-Twin |
Transmission | HG-ZT3100 |
60" TITAN® HD 2000 Series (74462) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Displacement | 747cc |
Engine Type | Kohler® 25 hp |
22" SMARTSTOW® Var. Speed High Wheel Mower (20339) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 7.25 ft-lb Gross Torque Briggs & Stratton® EXi w/Ready Start® |
22" Personal Pace® Honda Engine Mower (20337) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | Honda® GCV OHC w/Auto Choke |
30" Personal Pace® TimeMaster® Mower (21199) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 30 in. (76 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 10.00 ft-lb Gross Torque Briggs & Stratton® OHV |
Power Clear® 518 ZE (38473) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Toro® Premium 4-cycle OHV |
Starting | Electric |
Width | 18 in. (46 cm) |
Power Max® 824 OE (37793) - Toro
Availability | Brochure |
Style | Residential Snowthrowers |
Engine Manufacturer | Toro® |
Engine Type | Toro Premium OHV 4-cycle |
Starting | Electric Start |
Weight | 180 lb. (81 kg) |
PowerPlex® 40V MAX* 13" String Trimmer/Edge(51481) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 13 in. (33.02 cm) |
Weight | 8.4 lb. (3.8 kg) with battery (6.2 lb. (2.8 kg) without battery) |
PowerPlex® 40V MAX* 13" String Trimmer/Edger Bare (51481T) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 13 in. (33.02 cm) |
Weight | 6.2 lb. (2.8 kg) without battery (8.4 lb. (3.8 kg) with battery) |
14" Electric Trimmer/Edger (51480A) - Toro
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 14 in. |
Weight | 6.3 lb. (2.9 kg) |
24V Max Sweeper Bare (51702T) - Toro
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Max. up to 120 mph (193.12 kph) |
Weight | 4.0 lb. (1.8 kg) with battery) |
42" TimeCutter® SS4200 (74711) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Transmission | Dual Hydrostatic |
34" TimeCutter® MX3450 (74750) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 34 in. (86.3 cm) |
Engine Manufacturer | Toro® |
Displacement | 425cc |
Engine Type | Single-Cylinder |
50" TimeCutter® SWX5050 (74797) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
48" TITAN® HD 2000 Series (74460) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. (122 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 21 hp |
Displacement | 725cc |
52" TITAN® HD 1500 Series (74451) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
22" Personal Pace® Mower (20332) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 163cc |
21" High Wheel Push Mower (21320) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Rear Bag, Side discharge optional |
Displacement | 163cc |
30" Lawn Striping System (20602) - Toro
Availability | Brochure |
Style | Residential Lawn Mower Accessories |
Weight | Full - 25 to 33 lb. (varies by amount and density of sand added) |
Width | Roller 30 in. - fits most 30 in. walk-behind mowers |
PowerPlex® 40V MAX* 24" Hedge Trimmer Bare (51491T) - Toro
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 7.0 lb. (3.2 kg) without battery |